Toplam 35 içerik listeleniyor
- 
		Süt ve Süt Ürünlerinde Yağ Analiz Santrifüjü Çok amaçlı Universal TipÜretici Kod Model Ürün İsmi Ağırlık 3680 set 1 Head A-12 SuperVario-N, Gerber metoduna göre 12 li 30 kg 3680 set 2 Head A-24 SuperVario-N, Gerber metoduna göre 24 lü 3680 set 3 Head A-36 SuperVario-N, Gerber metoduna göre 36 lı 3680 set 4 Head A-18 SuperVario-N, Babcock Metoduna göre 18 li 3680 set 5 Head B-8 SuperVario-N, Mojonnier Metoduna göre 8...https://www.sesim.com.tr/sut-ve-sut-urunlerinde-yag-analiz-santrifuju-cok-amacli-universal-tip
- 
		Vacuubrand PC 3016 NT VARIO VAKUM POMPASITechnical dataUnitPC 3016 NT VARIO Vacuum controller CVC 3000 Number of heads / stages 8 / 1 Max. pumping speed m3/h 19.3 Max. pumping speed cfm 11.4 Ultimate vacuum (abs.) mbar/torr 70 / 53 Ultim. vac. (abs.) with gas ballast mbar/torr 100 / 75 Ambient temperature range (operation) °C 10 - 40 Ambient temperature range (storage) °C -10 - 60 Max. back pressure (abs.) bar 1.1 Inlet connection Small flange KF DN 25...https://www.sesim.com.tr/vacuubrand-pc-3016-nt-vario-vakum-pompasi
- 
		EPCLC AI-700XFeatures and benefits: functional capabilities User-friendly Software with Ample Functions and Capabilities. AI-700X Series cope with small size columns to large size columns. They are the large-scale version of the AI-580S. Yamazen is the one and only company that has successfully transferred the method from TLC to column chromatography, automatically. Gradient Optimization has been thoroughly achieved by Automatic Method Setup where TLC Rf value and solvent mixture ratio are to...https://www.sesim.com.tr/epclc-ai-700x
- 
		Vacuubrand PC 3001 Basic Vakum ÜnitesiTechnical data Unit Converter Technical dataUnitPC 3001 basic Vacuum controller Drehzahleinstellung Number of heads / stages 4 / 3 Max. pumping speed m3/h 2.0 Max. pumping speed cfm 1.2 Ultimate vacuum (abs.) mbar/torr 2 / 1.5 Ultim. vac. (abs.) with gas ballast mbar/torr 4 / 3 Ambient temperature range (operation) °C 10 - 40 Ambient temperature range (storage) °C -10 - 60 Max. back pressure...https://www.sesim.com.tr/vacuubrand-pc-3001-basic-vakum-unitesi
- 
		Vacuubrand PC 3001 Vario Pro Vakum ÜnitesiTechnical data Unit Converter Technical dataUnitPC 3001 VARIOpro Vacuum controller CVC 3000 Number of heads / stages 4 / 3 Max. pumping speed m3/h 2.0 Max. pumping speed cfm 1.2 Ultimate vacuum (abs.) mbar/torr 2 / 1.5 Ultim. vac. (abs.) with gas ballast mbar/torr 4 / 3 Ambient temperature range (operation) °C 10 - 40 Ambient temperature range (storage) °C -10 - 60 Max. back pressure (abs.) bar 1.1 Inlet...https://www.sesim.com.tr/vacuubrand-pc-3001-vario-pro-vakum-unitesi
- 
		Vacuubrand VARIO® PC 3001 VARIOpro TEechnical data Unit Converter Technical dataUnitPC 3001 VARIOpro TE Vacuum controller CVC 3000 Number of heads / stages 4 / 3 Max. pumping speed m3/h 2.0 Max. pumping speed cfm 1.2 Ultimate vacuum (abs.) mbar/torr 2 / 1.5 Ultim. vac. (abs.) with gas ballast mbar/torr 4 / 3 Ambient temperature range (operation) °C 10 - 40 Ambient temperature range (storage) °C -10 - 60 Max. back pressure...https://www.sesim.com.tr/vacuubrand-vario-pc-3001-variopro-te
- 
		Vacuubrand VARIO® PC 3001 VARIOpro EK PeltronicTechnical data Unit Converter Technical dataUnitPC 3001 VARIOpro EK Peltronic Vacuum controller CVC 3000 Number of heads / stages 4 / 3 Max. pumping speed m3/h 2.0 Max. pumping speed cfm 1.2 Ultimate vacuum (abs.) mbar/torr 2 / 1.5 Ultim. vac. (abs.) with gas ballast mbar/torr 4 / 3 Ambient temperature range (operation) °C 10 - 40 Ambient temperature range (storage) °C -10 - 60 Max. back pressure...https://www.sesim.com.tr/vacuubrand-vario-pc-3001-variopro-ek-peltronic
- 
		VACUUBRAND VARIO® PC 3004 VARIOTechnical data Unit Converter Technical dataUnitPC 3004 VARIO Vacuum controller CVC 3000 Number of heads / stages 4 / 3 Max. pumping speed m3/h 4.6 Max. pumping speed cfm 2.7 Ultimate vacuum (abs.) mbar/torr 1.5 / 1.1 Ultim. vac. (abs.) with gas ballast mbar/torr 3 / 2.2 Ambient temperature range (operation) °C 10 - 40 Ambient temperature range (storage) °C -10 - 60 Max. back pressure (abs.) bar 1.1 Inlet...https://www.sesim.com.tr/vacuubrand-vario-pc-3004-vario
- 
		VACUUBRAND VARIO® PC 3012 VARIOTechnical data Unit Converter Technical dataUnitPC 3012 NT VARIO Vacuum controller CVC 3000 Number of heads / stages 8 / 3 Max. pumping speed m3/h 14.3 Max. pumping speed cfm 8.4 Ultimate vacuum (abs.) mbar/torr 1.5 / 1.1 Ultim. vac. (abs.) with gas ballast mbar/torr 3 / 2.2 Ambient temperature range (operation) °C 10 - 40 Ambient temperature range (storage) °C -10 - 60 Max. back pressure...https://www.sesim.com.tr/vacuubrand-vario-pc-3012-vario
- 
		VACUUBRAND VARIO® PC 3012 NT VARIO DUOTechnical data Unit Converter Technical dataUnitPC 3012 NT VARIO DUO Vacuum controller CVC 3000 Number of heads / stages 16 / 3 Max. pumping speed m3/h 28 Max. pumping speed cfm 16.5 Ultimate vacuum (abs.) mbar/torr 1.5 / 1.1 Ultim. vac. (abs.) with gas ballast mbar/torr 3 / 2.2 Ambient temperature range (operation) °C 10 - 40 Ambient temperature range (storage) °C -10 - 60 Max. back pressure...https://www.sesim.com.tr/vacuubrand-vario-pc-3012-nt-vario-duo
- 
		Desikatör Kabini KA.33-70Hacim : 47.6L Dış Ölçüler : 300(W)×380(D)×520(H)mm İç Ölçüler : 280(W)×340(D)×500(H)mm Raf Ölçüleri: 280(W)×340(D)mm Dry Active Desiccator Series -Stores various products that are sensitiveto humidity changes: Cameras, Electronic goods, Reagents, Specimens, Medicines,Sem-conductors etc. -High-density foam gasketsperfectly prevent any contact with the outside. -It is lighter than those of othercompanies, andexcellent for protecting fragileness as all windows...https://www.sesim.com.tr/desikator-kabini-ka-33-70
- 
		Desikatör Kabini KA.33-71Hacim : 47.6L Dış Ölçüler : 300(W)×380(D)×520(H)mm İç Ölçüler : 280(W)×340(D)×500(H)mm Raf Ölçüleri: 280(W)×340(D)mm Dry Active Desiccator Series -Stores various products that are sensitive to humidity changes: Cameras, Electronic goods, Reagents, Specimens, Medicines, Sem-conductors etc.-It is lighter than those of other companies, and excellent for protecting fragileness as all windows are made of PC.-Auto-Dry Cabinet devices reliably keep internal...https://www.sesim.com.tr/desikator-kabini-ka-33-71
- 
		Desikatör Kabini KA.33-72Hacim : 47.6L Dış Ölçüler : 300(W)×380(D)×520(H)mm İç Ölçüler : 280(W)×340(D)×500(H)mm Raf Ölçüleri: 280(W)×340(D)mm Dry Active Desiccator Series -Stores various products that are sensitive to humidity changes: Cameras, Electronic goods, Reagents, Specimens, Medicines, Sem-conductors etc.-It is lighter than those of other companies, and excellent for protecting fragileness as all windows are made of PC.-Auto-Dry Cabinet devices reliably keep internal...https://www.sesim.com.tr/desikator-kabini-ka-33-72
- 
		Desikatör Kabini KA.33-73Hacim : 47.6L Dış Ölçüler : 300(W)×380(D)×520(H)mm İç Ölçüler : 280(W)×340(D)×500(H)mm Raf Ölçüleri: 280(W)×340(D)mm Dry Active Desiccator Series -Stores various products that are sensitive to humidity changes: Cameras, Electronic goods, Reagents, Specimens, Medicines, Sem-conductors etc.-It is lighter than those of other companies, and excellent for protecting fragileness as all windows are made of PC.-Auto-Dry Cabinet devices reliably keep internal...https://www.sesim.com.tr/desikator-kabini-ka-33-73
- 
		Desikatör Kabini KA.33-74Hacim : 95.2L Dış Ölçüler : 300(W)×380(D)×1,130(H)mm İç Ölçüler : 280(W)×340(D)×1,000(H)mm Raf Ölçüsü : 280(W)×340(D)mm KA.33-74 Dry Active Desiccator Series -Stores various products that are sensitive to humidity changes: Cameras, Electronic goods, Reagents, Specimens, Medicines, Sem-conductors etc.-It is lighter than those of other companies, and excellent for protecting fragileness as all windows are made of PC.-Auto-Dry Cabinet devices reliably...https://www.sesim.com.tr/desikator-kabini-ka-33-74
- 
		KA.33-75 - ALÜMİNYUM ÇERÇEVELİ DESİKATÖRHacim : 167.03L Dış Ölçüler: 500(W)×525(D)×850(H)mm İç Ölçüler: 420(W)×485(D)×820(H)mm Raf Ölçüsü : 416(W)×476(D)mmAluminum Dessicator-Massive Storage Cabinet -Stores various products that are sensitive to humidity changes: Cameras, Electronic goods, Reagents, Specimens, Medicines, Sem-conductors etc. -High-density foam gaskets perfectly prevent any contact with the outside. -It is lighter than those of other companies, and excellent for protecting...https://www.sesim.com.tr/ka-33-75-aluminyum-cerceveli-desikator
- 
		KA.33-75A - ALÜMİNYUM ÇERÇEVELİ DESİKATÖRHacim : 167.03L Dış Ölçüler: 500(W)×525(D)×850(H)mm İç Ölçüler: 420(W)×485(D)×820(H)mm Raf Ölçüsü : 416(W)×476(D)mm KA.33-75A Aluminum Auto Desiccator-Massive Storage Cabinet -Stores various products that are sensitive to humidity changes: Cameras, Electronic goods, Reagents, Specimens, Medicines, Sem-conductors etc. -High-density foam gaskets perfectly prevent any contact with the outside. -It is lighter than those of other companies, and excellent for...https://www.sesim.com.tr/ka-33-75a-aluminyum-cerceveli-desikator
- 
		KA.33-76 - ALÜMİNYUM ÇERÇEVELİ DESİKATÖRHacim : 203.07L Dış Ölçüler: 500(W)×525(D)×1,250(H)mm İç Ölçüler : 420(W)×485(D)×1,000(H)mm Raf Ölçüleri : 416(W)×476(D)mmKA.33-76 Aluminum Desiccator-Massive Storage Cabinet -Stores various products that are sensitive to humidity changes: Cameras, Electronic goods, Reagents, Specimens, Medicines, Sem-conductors etc. -High-density foam gaskets perfectly prevent any contact with the outside. -It is lighter than those of other companies, and excellent for...https://www.sesim.com.tr/ka-33-76-aluminyum-cerceveli-desikator
- 
		KA.33-76A - ALÜMİNYUM ÇERÇEVELİ DESİKATÖRHacim : 203.07L Dış Ölçüler: 500(W)×525(D)×1,250(H)mm İç Ölçüler : 420(W)×485(D)×1,000(H)mm Raf Ölçüleri : 416(W)×476(D)mm KA.33-76A Aluminum Auto Desiccator-Massive Storage Cabinet -Stores various products that are sensitive to humidity changes: Cameras, Electronic goods, Reagents, Specimens, Medicines, Sem-conductors etc. -High-density foam gaskets perfectly prevent any contact with the outside. -It is lighter than those of other companies, and...https://www.sesim.com.tr/ka-33-76a-aluminyum-cerceveli-desikator
- 
		KA.33-77 - ALÜMİNYUM ÇERÇEVELİ DESİKATÖRHacim : 338.14L Dış Ölçüler : 500(W)×525(D)×1,900(H)mm İç Ölçüler : 420(W)×485(D)×1,660(H)mm Raf Ölçüsü: 416(W)×476(D)mm KA.33-77 Aluminum Desiccator-Massive Storage Cabinet -Stores various products that are sensitive to humidity changes: Cameras, Electronic goods, Reagents, Specimens, Medicines, Sem-conductors etc. -High-density foam gaskets perfectly prevent any contact with the outside. -It is lighter than those of other companies, and...https://www.sesim.com.tr/ka-33-77-aluminyum-cerceveli-desikator
- 
		KA.33-77A - ALÜMİNYUM ÇERÇEVELİ DESİKATÖRHacim : 338.14L Dış Ölçüler : 500(W)×525(D)×1,900(H)mm İç Ölçüler : 420(W)×485(D)×1,660(H)mm Raf Ölçüsü : 416(W)×476(D)mm KA.33-77A Aluminum Auto Desiccator-Massive Storage Cabinet -Stores various products that are sensitive to humidity changes: Cameras, Electronic goods, Reagents, Specimens, Medicines, Sem-conductors etc. -High-density foam gaskets perfectly prevent any contact with the outside. -It is lighter than those of other companies, and...https://www.sesim.com.tr/ka-33-77a-aluminyum-cerceveli-desikator
- 
		KA.33-78 - ALÜMİNYUM ÇERÇEVELİ DESİKATÖRHacim : 748.74L Dış Ölçüler : 1,010(W)×525(D)×1,900(H)mm İç Ölçüler : 930(W)×485(D)×1,660(H)mm Raf Ölçüsü : 430(W)×476(D)mm KA.33-78 Aluminum Desiccator-Massive Storage Cabinet -Stores various products that are sensitive to humidity changes: Cameras, Electronic goods, Reagents, Specimens, Medicines, Sem-conductors etc. -High-density foam gaskets perfectly prevent any contact with the outside. -It is lighter than those of other companies, and excellent...https://www.sesim.com.tr/ka-33-78-aluminyum-cerceveli-desikator
- 
		KA.33-78A - ALÜMİNYUM ÇERÇEVELİ DESİKATÖRHacim : 748.74L Dış Ölçüler : 1,010(W)×525(D)×1,900(H)mm İç Ölçüler : 930(W)×485(D)×1,660(H)mm Raf Ölçüsü : 430(W)×476(D)mm KA.33-78A Aluminum Auto Desiccator-Massive Storage Cabinet -Stores various products that are sensitive to humidity changes: Cameras, Electronic goods, Reagents, Specimens, Medicines, Sem-conductors etc. -High-density foam gaskets perfectly prevent any contact with the outside. -It is lighter than those of...https://www.sesim.com.tr/ka-33-78a-aluminyum-cerceveli-desikator
- 
		LAUDA AccessoriesThe operation of constant temperature equipment often requires the use of accessory components. Only with the appropriate testing stands, connecting parts, reducers, various hose connections, distributors or interface modules, etc., can the applications be successfully implemented. Additional equipment Solenoid valve for cooling water control Proline shut down valve/reverse flow protection Level controller Proline automatic filling device Atherman...https://www.sesim.com.tr/lauda-accessories
- 
		Vacuubrand MZ 1C Vario Vakum PompasıTechnical data Vacuum controller CVC 3000 Number of heads / stages 2 / 2 Max. pumping speed m3 /h 1.0 Max. pumping speed cfm 0.6 Ultimate vacuum (abs.) mbar/torr 12 / 9 Ultim. vac. (abs.) with gas ballast mbar/torr 20 / 15 Ambient temperature range (operation) °C 10 - 40 Ambient temperature range (storage) °C -10 - 60 Max. back pressure (EX) (abs.) bar 1.1 Inlet connection (IN) Hose nozzle DN 8/10 mm Outlet connection (EX) Hose nozzle DN 10 mm Rated motor power kW...https://www.sesim.com.tr/vacuubrand-mz-1c-vario-vakum-pompasi
- 
		Vacuubrand MZ 1D Vario Vakum Pompasıechnical data Vacuum controller CVC 3000 Number of heads / stages 2 / 3 Max. pumping speed m3 /h 1.6 Max. pumping speed cfm 1.1 Ultimate vacuum (abs.) mbar/torr 5 /4 Ultim. vac. (abs.) with gas ballast mbar/torr 10 / 9 Ambient temperature range (operation) °C 10 - 40 Ambient temperature range (storage) °C -10 - 60 Max. back pressure (EX) (abs.) bar 1.1 Inlet connection (IN) Hose nozzle DN 8/10 mm Outlet connection (EX) Hose nozzle DN 10 mm Rated motor power kW 0.16 Motor speed...https://www.sesim.com.tr/vacuubrand-mz-1d-vario-vakum-pompasi
- 
		HX-3000 - TERMO ÇALKALAYICIHX-3000 - TERMO ÇALKALAYICIhttps://www.sesim.com.tr/hx-3000-termo-calkalayici
- 
		INTEGRAL XTIntegral IN 150 XT Integral IN 550 XT Integral IN 550 XTW Integral IN 750 XT Integral IN 250 XTW Integral IN 950 XTW Integral IN 280 XT Integral IN 280 XTW Integral IN 1590 XTW Integral IN 590 XTW Integral IN 1850 XTW Working temperature min. -45 °C -50 °C -50 °C -45 °C -45 °C -50 °C -80 °C -80 °C -90 °C -90 °C -50 °C Working temperature...https://www.sesim.com.tr/integral-xt
- 
		VARIOCOOL SİRKÜLASYON BANYOLARIVariocool VC 1200 Variocool VC 1200 W Variocool VC 2000 Variocool VC 2000 W Variocool VC 3000 Variocool VC 3000 W Variocool VC 5000 Variocool VC 5000 W Variocool VC 7000 Variocool VC 7000 W Variocool VC 10000 Working temperature min. -20 °C -20 °C -20 °C -20 °C -20 °C -20 °C -20 °C -20 °C -20 °C -20 °C -20 °C Working temperature max. 40...https://www.sesim.com.tr/variocool-sirkulasyon-banyolari-2
- 
		Merck KimyasallarıSıra Ürün Kodu Ürün Adı Ambalaj 1 M100063.2511 Acetic Acid (Glacial) 100% Anhydrous Gr For Analysis Acs,Iso ( Plastik Şişede ) 2.5 Lt. 2 M100063.2500 Acetic Acid (Glacial) 100% Anhydrous Gr For Analysis Acs,Iso, ( Cam şişede ) 2.5 Lt. 3 M101830.2500 Acetic Acid (Glacial) 100% For Analysis Emparta® Acs UN2789 8 (3), II 2.5 Lt. 4 M100056.2500 Acetic Acid (Glacial) 100% suitable for use as excipient EMPROVE® exp Ph...https://www.sesim.com.tr/merck-kimyasallari-1
- 
		Merck KimyasallarıSıra Ürün Kodu Ürün Adı Ambalaj 1 M100063.2511 Acetic Acid (Glacial) 100% Anhydrous Gr For Analysis Acs,Iso ( Plastik Şişede ) 2.5 Lt. 2 M100063.2500 Acetic Acid (Glacial) 100% Anhydrous Gr For Analysis Acs,Iso, ( Cam şişede ) 2.5 Lt. 3 M101830.2500 Acetic Acid (Glacial) 100% For Analysis Emparta® Acs UN2789 8 (3), II 2.5 Lt. 4 M100056.2500 Acetic Acid (Glacial) 100% suitable for use as excipient EMPROVE® exp Ph...https://www.sesim.com.tr/merck-kimyasallari-1

